WFRC Bill Tracker
2026 General Session, Utah Legislature
2026 WFRC Bill Tracker
Notes on Priority and Position columns:
- Priority 1 – top priority with potentially significant or direct impacts to WFRC and its members.
- Priority 2 – mid-level priority with potentially significant or indirect impacts to WFRC and its members.
- Priority 3 – important but not a top priority with significant or direct impacts to WFRC and its members.
- WFRC will “support”, “neutral”, or “oppose” legislation. Bills for which a position has not yet been taken will be indicated as such with “TBD”. Positions are established by Council members who choose to participate in informal discussions held during the legislative session when WFRC does not have a regularly scheduled meeting. The unofficial positions do not necessarily reflect the views of any individual Council member or organization represented on the Council.
- Positions on legislation that are staff recommendations that have not yet been considered by WFRC members are noted below with an asterisk (*).
| Category | Bill Nbr | Bill TitleBill Description | Primary Sponsor | WFRC Position | WFRC Priority | Status/Notes |
|---|---|---|---|---|---|---|
| Housing / Land Use | Housing Affordability Amendments | Fillmore | ||||
| Housing / Land Use | Housing Affordability Modifications | Fillmore | ||||
| Housing / Land Use | Housing Affordability Revisions | Fillmore | ||||
| Housing / Land Use | Utah Housing Affordability Modifications | Fillmore | ||||
| Housing / Land Use | Point of the Mountain State Land Authority Amendments | Teuscher | ||||
| Local Land Use Modifications | Fillmore | |||||
| Housing / Land Use | Local Land Use Amendments | Teuscher | ||||
| Housing / Land Use | Community Reinvestment Agency Amendments | Harper | ||||
| Housing / Land Use | BILL | Housing AmendmentsReorganizes various state housing programs under a new "Division of Housing" at the Governor's Office of Economic Opportunity. This would pull existing housing programs and offices within other state entities under GOEO, including DWS, etc. The bill (1) creates a new deputy director position within the DIvision of Housing who is appointed by the Governor, (2)renames the division of Housing and Community Development to "Community Development" at DWS, (3) Allows UDOT to continue to dispose of certain surplus property for affordable housing reasons, (4) Repeals the Commission on Housing Affordability (CHA), and requires coordination between the Division of Housing and Utah Housing Corporation. | Roberts | |||
| Misc. | County Formation Amendments | Teuscher | ||||
| Misc. | County Governance Amendments | Teuscher | ||||
| Misc. | SB28 | County Classification ModificationsThis bill clarifies when a county can move to the next highest or lowest county classification based on the county's population and revenue to the current classification. It also requires the Utah Population Commission and State Tax Commission to report every 5 years the population and revenue. | Winterton | |||
| Misc. | Federal Funds Contingency Planning Amendments | Ivory | ||||
| Revenue and Taxation | County Option Sales and Use Tax Amendments | Fillmore | ||||
| Revenue and Taxation | Tax Increment Financing Revisions | Ward | ||||
| Revenue and Taxation | Increment Financing Reporting Amendments | Kohler | ||||
| Transportation | HB12 | Outdoor Recreation Accessibility AmendmentsThis bill modifies the term "outdoor recreation project" to include the construction of trails or facilities, or improvements to trails or facilities, or acquisition of equipment for disabled or adaptive users. | Welton | |||
| Transportation | BILL | Transportation Commission AmendmentsRequires the Utah Department of Transportation to complete a study on the (1) composition of the Utah Transportation Commission, including the distribution and number of members, (2) geographic regions of the Department, and (3) office of the Executive director, including the required professional qualifications of the individual in that role. | Transportation Interim Committee | |||
| Transportation | Airport Land Use Amendments | Schallenberger | ||||
| Transportation | Advanced Air Mobility Amendmnents | Harper | ||||
| Transportation | Transportation Amendments | Harper | ||||
| Transportation | Transportation Funding and Governance Amendments | Harper | ||||
| Transportation | Housing and Transit Reinvestment Zone Amendments | Harper | ||||
| Transportation | Traffic Safety Amendments | Fitesemanu | ||||
| Transportation | Traffic Amendments | Defay |
